Major Strategies of PKNU MOT
Cultivate MOT specialists who have capabilities of creating new growth engines and
future-oriented business in industrial sectors through specialized education and expertise
with the recent R&D management methodologies and ICT-based innovation systems
Vision of PKNU MOT
Section | U.S.A. | EU | Japan | Taiwan· Singapore | Korea |
---|---|---|---|---|---|
Driving sector | Private organization, University | Private organization, University | Government | University | Government |
Role of MOT | Driving force for innovation | Driving force for innovation | Competitive source | Driving force for creativity | Competitive source |
Main theme | Entrepreneurship, innovation | Entrepreneurship, innovation | Development innovation, Technology commercialization | Creativity, Technology commercialization | R&D innovation, Technology commercialization |
Main Audience | Technology leader Field manager |
Technology leader Field manager |
MOT specialist | Field workers | MOT specialist |
Academic courses | Combined with MBA | Combined with MBA | Graduate School of MOT | Industrial engineering → Technology and Innovation Management | Graduate School of MOT |
Network | Pure research organization(IRI) | Pure research organization(EIRMA) | Profit organization(JMAC, BRI) | University | University, Institution |
other | Regional industry & enterprise-based training | Market demand-training | Government-led policy | On-site workforce utilization | Government-led policy |
※The results of this trend analysis depend on our viewpoint, and thus some of them may differ from other viewpoints’ analysis
The-state-of-the art of MOT education in major countries and Korea
Success factors for technology commercialization [KOITA, 2009]
(unit: thousand people, %)
Section | 2013 | 2017 | 2013-2017 sensitizing | 2013-2017 Annual growth rate |
---|---|---|---|---|
Total employee | 25,002 | 26,111 | 1,109 | 1.1 |
R&D human resources | 601 | 773 | 172 | 6.5 |
Rate | 2.4 | 3.0 | 0.6 | - |
R&D Human resources Demand Prospect [KEIS, 2014]
(unit: thousand people, %)
- | 2013 | 2017 | 2013-2017 sensitizing | 2013-2017 Annual growth rate |
---|---|---|---|---|
Provide information of Patents and technology | 9 | 12 | 3 | 8.5 |
Check analysis and testing | 67 | 95 | 27 | 8.8 |
Product Design | 41 | 65 | 24 | 12.4 |
R&D Consulting | 10 | 15 | 6 | 12.0 |
Technology trading brokerage | 2 | 2 | 0 | 2.3 |
R&D support | 129 | 189 | 61 | 10.1 |
Human resources Demand Prospect related R&D support services [KEIS, 2014]
The details are in http://www.pknu.ac.kr/usrEngIndex.do
PKNU2030 Vision
Technovalley of PKNU in Yongdang campus
Address: 3rd Engineering Building No. 304, 365 Sinseon-ro, Nam-gu, Busan, South Korea, (48547)
TEL : +82-51-629-5656~7 / FAX : +82-51-629-5659 / E-mail : goal_mot at pknu.ac.kr
Copyright © Graduate School of Management of Technology, Pukyong National University. All Rights Reserved. Design by 메이크디자인